%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en)
/ViewerPreferences 6 0 R
/Outlines 7 0 R
>>
endobj
8 0 obj
<<
/Title (Pre-Rad. Tech. Checklist5.21.26)
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20260527131213+00'00')
/ModDate (D:20260527131213+00'00')
/Keywords (DAGTLdBj_Tw,BAFUmoz70Xw,0)
/Author (Ellery Knight)
/Trapped /False
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [9 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Length 3107
/Type /Metadata
/Subtype /XML
>>
stream
Pre-Rad. Tech. Checklist5.21.26
Pre-Rad. Tech. Checklist5.21.26
Ellery Knight
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [10 0 R]
/ParentTree 11 0 R
/ParentTreeNextKey 1
/IDTree 12 0 R
>>
endobj
5 0 obj
<<
/Marked true
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Outlines
/First 13 0 R
/Last 14 0 R
/Count 2
>>
endobj
9 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 15 0 R
/XObject <<
/X4 16 0 R
/X6 17 0 R
/X7 18 0 R
/X8 19 0 R
/X10 20 0 R
/X11 21 0 R
/X12 22 0 R
/X13 23 0 R
/X14 24 0 R
/X16 25 0 R
/X17 26 0 R
/X18 27 0 R
/X19 28 0 R
/X20 29 0 R
/X21 30 0 R
/X23 31 0 R
/X24 32 0 R
/X25 33 0 R
/X26 34 0 R
/X28 35 0 R
/X30 36 0 R
/X31 37 0 R
/X32 38 0 R
/X33 39 0 R
/X34 40 0 R
/X35 41 0 R
/X36 42 0 R
/X38 43 0 R
>>
/Font 44 0 R
>>
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 45 0 R
/StructParents 0
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
10 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [46 0 R]
>>
endobj
11 0 obj
<<
/Limits [0 0]
/Nums [0 [47 0 R 48 0 R 49 0 R 50 0 R 51 0 R 52 0 R 53 0 R 54 0 R 55 0 R 56 0 R
57 0 R 58 0 R 59 0 R 60 0 R 61 0 R 62 0 R 63 0 R 64 0 R 65 0 R 66 0 R
67 0 R 68 0 R 69 0 R 70 0 R 71 0 R 72 0 R 73 0 R 74 0 R 75 0 R 76 0 R
77 0 R 78 0 R 79 0 R 80 0 R 81 0 R 82 0 R 83 0 R 84 0 R 85 0 R 86 0 R
87 0 R]
]
>>
endobj
12 0 obj
<<
/Names [(elem0_LBLchxqLZXcy6SK1-A1) 88 0 R (elem10_LBXyjjkGVMhTMNp9-A2) 89 0 R (elem11_LBXyjjkGVMhTMNp9-B2) 90 0 R (elem12_LBXyjjkGVMhTMNp9) 91 0 R (elem13_LBXyjjkGVMhTMNp9-A3) 92 0 R
(elem14_LBXyjjkGVMhTMNp9-B3) 93 0 R (elem15_LBXyjjkGVMhTMNp9) 94 0 R (elem16_LBXyjjkGVMhTMNp9) 95 0 R (elem17_LBBXdJYvGc542yBz-A1) 96 0 R (elem18_LBBXdJYvGc542yBz-B1) 97 0 R
(elem19_LBBXdJYvGc542yBz) 98 0 R (elem1_LBLchxqLZXcy6SK1) 99 0 R (elem20_LBBXdJYvGc542yBz-A2) 100 0 R (elem21_LBBXdJYvGc542yBz-B2) 101 0 R (elem22_LBBXdJYvGc542yBz) 102 0 R
(elem23_LBBXdJYvGc542yBz-A3) 103 0 R (elem24_LBBXdJYvGc542yBz-B3) 104 0 R (elem25_LBBXdJYvGc542yBz) 105 0 R (elem26_LBBXdJYvGc542yBz-A4) 106 0 R (elem27_LBBXdJYvGc542yBz-B4) 107 0 R
(elem28_LBBXdJYvGc542yBz) 108 0 R (elem29_LBBXdJYvGc542yBz-A5) 109 0 R (elem2_LBLchxqLZXcy6SK1-A2) 110 0 R (elem30_LBBXdJYvGc542yBz-B5) 111 0 R (elem31_LBBXdJYvGc542yBz) 112 0 R
(elem32_LBBXdJYvGc542yBz) 113 0 R (elem33_LBp3wrfXQyfl9MWm-A1) 114 0 R (elem34_LBp3wrfXQyfl9MWm-B1) 115 0 R (elem35_LBp3wrfXQyfl9MWm) 116 0 R (elem36_LBp3wrfXQyfl9MWm-A2) 117 0 R
(elem37_LBp3wrfXQyfl9MWm-B2) 118 0 R (elem38_LBp3wrfXQyfl9MWm) 119 0 R (elem39_LBp3wrfXQyfl9MWm-A3) 120 0 R (elem3_LBLchxqLZXcy6SK1) 121 0 R (elem40_LBp3wrfXQyfl9MWm-B3) 122 0 R
(elem41_LBp3wrfXQyfl9MWm) 123 0 R (elem42_LBp3wrfXQyfl9MWm-A4) 124 0 R (elem43_LBp3wrfXQyfl9MWm-B4) 125 0 R (elem44_LBp3wrfXQyfl9MWm) 126 0 R (elem45_LBp3wrfXQyfl9MWm-A5) 127 0 R
(elem46_LBp3wrfXQyfl9MWm-B5) 128 0 R (elem47_LBp3wrfXQyfl9MWm) 129 0 R (elem48_LBp3wrfXQyfl9MWm) 130 0 R (elem49_LBndPCCsZVZXNGSQ-A1) 131 0 R (elem4_LBLchxqLZXcy6SK1-A3) 132 0 R
(elem50_LBndPCCsZVZXNGSQ) 133 0 R (elem51_LBndPCCsZVZXNGSQ) 134 0 R (elem52_LB6vvgKGBTQz9pln-A1) 135 0 R (elem53_LB6vvgKGBTQz9pln) 136 0 R (elem54_LB6vvgKGBTQz9pln) 137 0 R
(elem55_LBj83ywZRT8f4VkT-A1) 138 0 R (elem56_LBj83ywZRT8f4VkT-B1) 139 0 R (elem57_LBj83ywZRT8f4VkT) 140 0 R (elem58_LBj83ywZRT8f4VkT-A2) 141 0 R (elem59_LBj83ywZRT8f4VkT-B2) 142 0 R
(elem5_LBLchxqLZXcy6SK1) 143 0 R (elem60_LBj83ywZRT8f4VkT) 144 0 R (elem61_LBj83ywZRT8f4VkT-A3) 145 0 R (elem62_LBj83ywZRT8f4VkT-B3) 146 0 R (elem63_LBj83ywZRT8f4VkT) 147 0 R
(elem64_LBj83ywZRT8f4VkT-A4) 148 0 R (elem65_LBj83ywZRT8f4VkT-B4) 149 0 R (elem66_LBj83ywZRT8f4VkT) 150 0 R (elem67_LBj83ywZRT8f4VkT-A5) 151 0 R (elem68_LBj83ywZRT8f4VkT-B5) 152 0 R
(elem69_LBj83ywZRT8f4VkT) 153 0 R (elem6_LBLchxqLZXcy6SK1) 154 0 R (elem70_LBj83ywZRT8f4VkT-A6) 155 0 R (elem71_LBj83ywZRT8f4VkT-B6) 156 0 R (elem72_LBj83ywZRT8f4VkT) 157 0 R
(elem73_LBj83ywZRT8f4VkT) 158 0 R (elem74_LBrdtBMhCMVjhXdk-A1) 159 0 R (elem75_LBrdtBMhCMVjhXdk) 160 0 R (elem76_LBrdtBMhCMVjhXdk-A2) 161 0 R (elem77_LBrdtBMhCMVjhXdk) 162 0 R
(elem78_LBrdtBMhCMVjhXdk-A3) 163 0 R (elem79_LBrdtBMhCMVjhXdk) 164 0 R (elem7_LBXyjjkGVMhTMNp9-A1) 165 0 R (elem80_LBrdtBMhCMVjhXdk-A4) 166 0 R (elem81_LBrdtBMhCMVjhXdk) 167 0 R
(elem82_LBrdtBMhCMVjhXdk-A5) 168 0 R (elem83_LBrdtBMhCMVjhXdk) 169 0 R (elem84_LBrdtBMhCMVjhXdk) 170 0 R (elem8_LBXyjjkGVMhTMNp9-B1) 171 0 R (elem9_LBXyjjkGVMhTMNp9) 172 0 R]
>>
endobj
13 0 obj
<<
/Title (PRE-RAD.TECH.)
/Dest [9 0 R /Fit]
/Parent 7 0 R
/Next 14 0 R
>>
endobj
14 0 obj
<<
/Title (CHECKLIST)
/Dest [9 0 R /Fit]
/Parent 7 0 R
/Prev 13 0 R
/First 173 0 R
/Last 174 0 R
/Count -6
>>
endobj
15 0 obj
<<
/G3 175 0 R
/G9 176 0 R
/G22 177 0 R
/G27 178 0 R
/gs5 179 0 R
>>
endobj
16 0 obj
<<
/Length 105
/Type /XObject
/Subtype /Form
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 180 0 R
>>
/BBox [0 0 2040 134]
/Group 181 0 R
/Filter /FlateDecode
>>
stream
xm1@D~N1'0-/2A"A QȆH_?oS7ebKDߐ.E$sh
hܾhn|>-ԩYx`zM
endstream
endobj
17 0 obj
<<
/Length 563
/Type /XObject
/Subtype /Form
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 182 0 R
/Font 183 0 R
>>
/BBox [0 0 1844 43]
/Group 184 0 R
/Filter /FlateDecode
>>
stream
xUMo1SnrrhNؖF+m؊+>ũJHQ:d> a}^3Lp@DIȂ;s$Hg1E{uc^Ym'dnYY˥=